Audience: Giggle Academy creators and editors
What you’ll get: a repeatable self-check workflow + quick reference cards for high-frequency issues (“Symptom → Cause → Fix”)
Read This First (Required)
Publishing a story that’s generated by AI alone is usually flat and forgettable—readers won’t pay for it, and we won’t approve it.
This article is Giggle Academy’s approval standard. Editors and automated checks will review your submission against every item below.
Please read end-to-end and make sure you understand each pitfall and fix before you submit.
This Guide = Approval Standard (Not Tips)
- No cherry-picking. Don’t fix two issues and ignore the rest. Passing requires a full-manuscript pass across all items.
- Creator intent first, AI second. Use AI as a helper to amplify your ideas—not a substitute for your thinking, structure, or craft.
- Minimum bar to pass (strict checks): engine by Page-4 (A02); sustained progression per metrics (A03); emotion present on key beats (B01); Level–language fit (C01); embedded text correct and aligned with page language/direction (D02); varied shots/camera—not ≥80% the same (D03); text–image triplet match and cross-page continuity (E01/E02); full audio coverage and sentence-aligned cuts (F01/F02); objective nonfiction (no anthropomorphism; no guide/IP dominance) where applicable (G01/G02).
- Own the result. Before submitting, run your self-check against the entire list below; if you’re unsure, assume it needs revision.
High-Frequency Pitfalls: Quick Scan (Updated Codes)
| Case | Category | One-Line Explanation | Quick Diagnosis (2-sec self-check) | First-Choice Fix |
|---|---|---|---|---|
| A01 | Structure/Plot | [Opening Miss] P1 must show a goal/task/conflict—skip vague setup | P1–2 have no goal/task/conflict; only scenery/background | Move the goal to P1; state it with one line of dialogue |
| A02 | Structure/Plot | [No Engine] By P4, establish a problem/goal (what must be done or avoided now), an obstacle/cost, and at least one because → so causal link | By P4 there is still no problem/decision, no obstacle/cost, or no causal link | Define the problem clearly; add a specific obstacle/cost; write at least one cause → effect step that advances the plot |
| A03 | Structure/Plot | [Weak Progression] Keep progress every ≤3 pages; add new info/attempts; avoid flat narration | ≤3 pages without progress; info-free dialogue; swappable event order | Add upgraded obstacle/new info at P3/P6; add a mid-turn; close with callback |
| A04 | Structure/Plot | [No Payoff] The ending must deliver result/change/callback for completion | Ending lacks result/change/callback | Add “result + light takeaway” mirroring the opening |
| B01 | Emotion/Value | [Emotional Void] Key beats need facial cues/micro-actions/inner voice to drive empathy | Key pages lack expression/micro-actions/inner line | At the turn, add expression + action + one inner line |
| B02 | Emotion/Value | [Didactic / Overlong] Show values via action; cut preachy/overlong slogans | Slogan-like value; over-explained ending | Convey value through action; keep ending ≤10 words |
| C01 | Language/Age | [Age Mismatch] Level, sentence length, vocabulary, theme complexity must match target age | Page count/sentence length/theme mismatch with chosen Level | Re-level first; reshape page count & sentence length by Level |
| C02 | Language/Age | [Overly Abstract] Avoid abstract/ornate piling; prefer concrete, high-frequency, sensory words | Abstract words piled up; fancy but vague | Use concrete high-frequency words; ≤1 adjective per sentence; verbs first |
| C03 | Language/Age | [Too Shallow] Make information explicit: who does what to whom drives plot clarity | Vague lines; unclear “who did what” | Add “action verb + key noun” to carry information |
| D01 | Art Readability | [Unreadable Text] Layout must be readable: high contrast, text-safe areas, avoid busy textures | Text blocked/low contrast/insufficient margins/busy texture | Reserve text-safe area; increase contrast; add translucent plate if needed |
| D02 | Art Readability | [Embedded Text Error] Embedded text (signs/books) must match page language; direction/spelling correct | In-art text wrong direction/spelling; language mismatch | Align language & direction (incl. RTL); proofread; use vector text layers |
| D03 | Art Readability | [Monotone Visuals] Vary shots (L/M/C) and camera angles to create rhythm and motion | Same shot/distance/angle across the book; lacks dynamics | Provide a shot list; change shot/distance every ≤3 pages; add motion poses |
| E01 | Text–Image | [Text–Image Mismatch] Align the triplet: who · does what · key attributes (color/count/dir/time/place) | Text–image conflict on key attributes | Fix art first to match the triplet; tweak copy only if necessary |
| E02 | Text–Image | [Continuity] Cross-page continuity: consistent design/direction; add transition cues | Disconnected pages; jump cuts; inconsistent model sheet | Align design/props/direction; add “Later/At the …” captions or establishing shots |
| E03 | Text–Image | [Single-Frame Render Error] Same-page detail accuracy (count/anatomy/orientation/props) even if semantics ok | Single-frame detail errors despite correct meaning | Micro-fix part/pose/orientation; re-check triplet alignment |
| F01 | Audio (TTS/VO) | [Coverage Gap] Every page needs audio with continuous naming for one-to-one mapping | Missing page audio; naming gaps | Full-Story export → split by page → unified naming (p00, p01…) |
| F02 | Audio (TTS/VO) | [Text–Audio Mismatch] Audio aligns sentence-by-sentence; cut at sentence ends with silence | Under/over-reading; hard cuts; cross-page mix | Split by sentence; end-punctuation cut + ≥300ms silence; page-level diff |
| G01 | Nonfiction | [Anthropomorphism] Stay objective: use cause/mechanism; avoid anthropomorphic feelings/intentions | Anthropomorphism in scientific text | Switch to objective causality: when/because/can |
| G02 | Nonfiction | [Overbearing Narrator] Keep guide/IP out of the main text; return to objective facts & natural scenes | Guide/IP dominates; man-made objects in scenes | Remove IP; third-person objective; natural-only scenes |
Closing
Stick this checklist by your desk, and focus on your 3 weakest items each time. In a month, your story quality and reader feedback will visibly improve.
Q&A
- Q: When do these stricter rules take effect?
A: Effective immediately! - Q: Will this affect stories that are already published?
A: There are currently no plans to take down existing stories. Once creators have broadly mastered these standards, we’ll consider re-reviewing all published stories.
Next up: A01 | Opening Miss: Get kids into the goal/conflict on Page 1
